The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
49.143 Eudemis porphyrana | |||
49.144 Eudemis profundana | |||
49.145 Pseudosciaphila branderiana | |||
49.146 Apotomis semifasciana | |||
49.147 Apotomis infida | |||
49.148 Apotomis lineana | |||
49.149 Apotomis turbidana | |||
49.150 Apotomis betuletana | |||
49.151 Apotomis capreana | |||
49.152 Apotomis sororculana | |||
49.153 Apotomis sauciana | |||
49.154 Orthotaenia undulana | |||
49.155 Hedya salicella | |||
49.156 Marbled Orchard Tortrix Hedya nubiferana | |||
49.157 Plum Tortrix Hedya pruniana | |||
49.158 Hedya ochroleucana | |||
49.159 Hedya atropunctana | |||
49.160 Celypha rufana | |||
49.161 Celypha striana | |||
49.162 Celypha rosaceana | |||
49.163 Celypha rurestrana | |||
49.164 Celypha cespitana | |||
49.165 Celypha woodiana | |||
49.166 Celypha lacunana | |||
49.167 Celypha rivulana | |||
49.168 Celypha doubledayana | |||
49.169 Celypha aurofasciana | |||
49.170 Phiaris obsoletana | |||
49.171 Phiaris metallicana | |||
49.172 Phiaris schulziana | |||
49.173 Phiaris micana | |||
49.174 Phiaris palustrana | |||
49.175 Pristerognatha penthinana | |||
49.176 Cymolomia hartigiana | |||
49.177 Argyroploce arbutella | |||
49.178 Stictea mygindiana | |||
49.179 Olethreutes arcuella | |||
49.180 Piniphila bifasciana | |||
49.181 Lobesia occidentis | |||
49.182 European Vine Moth Lobesia botrana | |||
49.183 Lobesia abscisana | |||
49.184 Lobesia reliquana | |||
49.185 Lobesia littoralis | |||
49.186 Endothenia gentianaeana | |||
49.187 Endothenia oblongana | |||
49.188 Endothenia marginana | |||
49.189 Endothenia pullana | |||
49.190 Endothenia ustulana | |||
49.191 Endothenia nigricostana | |||
49.192 Endothenia ericetana | |||
49.193 Endothenia quadrimaculana | |||
49.194 Bactra lancealana | |||
49.195 Bactra furfurana | |||
49.196 Bactra lacteana | |||
49.197 Bactra robustana | |||
49.198 Bactra venosana | |||
49.199 Eucosmomorpha albersana | |||
49.200 Cherry Bark Tortrix Enarmonia formosana | |||
49.2001 Tetramoera langmaidi | |||
49.201 Ancylis unguicella | |||
49.202 Ancylis uncella | |||
49.203 Ancylis laetana | |||
49.204 Ancylis obtusana | |||
49.205 Ancylis comptana | |||
49.206 Ancylis upupana | |||
49.207 Ancylis geminana | |||
49.208 Ancylis subarcuana | |||
49.209 Ancylis diminutana | |||
49.210 Ancylis unculana | |||
49.211 Ancylis myrtillana | |||
49.212 Ancylis apicella | |||
49.213 Ancylis paludana | |||
49.214 Ancylis badiana | |||
49.215 Ancylis achatana | |||
49.216 Ancylis mitterbacheriana | |||
49.217 Ancylis tineana | |||
49.218 Eriopsela quadrana | |||
49.219 Thiodia citrana | |||
B035 Thiodia torridana | |||
49.220 Rhopobota myrtillana | |||
49.221 Rhopobota stagnana | |||
49.222 Rhopobota ustomaculana | |||
49.223 Holly Tortrix Rhopobota naevana | |||
49.224 Bud Moth Spilonota ocellana | |||
49.225 Spilonota laricana | |||
49.226 Acroclita subsequana | |||
49.227 Gibberifera simplana | |||
49.228 Epinotia sordidana | |||
49.229 Epinotia caprana | |||
49.230 Epinotia trigonella | |||
49.231 Epinotia brunnichana | |||
49.232 Epinotia maculana | |||
49.233 Epinotia solandriana | |||
49.234 Epinotia abbreviana | |||
49.235 Epinotia nemorivaga | |||
49.236 Epinotia granitana | |||
49.237 Epinotia signatana | |||
49.238 Willow Tortrix Epinotia cruciana | |||
49.239 Epinotia mercuriana | |||
49.240 Epinotia immundana | |||
49.241 Epinotia crenana | |||
49.242 Epinotia nanana | |||
49.243 Epinotia demarniana | |||
49.244 Epinotia subocellana | |||
49.245 Epinotia tetraquetrana | |||
49.246 Epinotia pygmaeana | |||
49.247 Epinotia subsequana | |||
49.248 Nut Bud Moth Epinotia tenerana | |||
49.249 Epinotia ramella | |||
49.250 Epinotia nigricana | |||
49.251 Epinotia rubiginosana | |||
49.252 Epinotia tedella | |||
49.253 Epinotia fraternana | |||
49.254 Epinotia bilunana | |||
49.255 Epinotia nisella | |||
49.256 Epinotia cinereana | |||
49.257 Larch Tortrix Zeiraphera griseana | |||
49.258 Zeiraphera rufimitrana | |||
49.259 Spruce Bud Moth Zeiraphera ratzeburgiana | |||
49.260 Zeiraphera isertana | |||
49.261 Crocidosema plebejana | |||
49.262 Phaneta pauperana | |||
49.263 Pelochrista caecimaculana | |||
49.264 Eucosma obumbratana | |||
49.265 Eucosma cana | |||
49.266 Eucosma hohenwartiana | |||
49.267 Eucosma fulvana | |||
49.268 Eucosma parvulana | |||
49.269 Eucosma campoliliana | |||
49.270 Eucosma aemulana | |||
49.271 Eucosma rubescana | |||
49.272 Eucosma tripoliana | |||
49.273 Eucosma lacteana | |||
49.274 Eucosma metzneriana | |||
49.275 Eucosma conterminana | |||
49.276 Eucosma aspidiscana | |||
49.277 Eucosma pupillana | |||
49.278 Gypsonoma minutana | |||
49.279 Gypsonoma dealbana | |||
49.280 Gypsonoma oppressana | |||
49.281 Gypsonoma sociana | |||
49.282 Gypsonoma nitidulana | |||
49.283 Gypsonoma aceriana | |||
49.284 Epiblema sticticana | |||
49.285 Epiblema scutulana | |||
49.286 Epiblema cirsiana | |||
49.287 Epiblema cnicicolana | |||
49.288 Epiblema foenella | |||
49.289 Epiblema costipunctana | |||
49.290 Epiblema turbidana | |||
49.291 Epiblema grandaevana | |||
49.2912 Epiblema graphana | |||
49.292 Notocelia cynosbatella | |||
49.293 Notocelia tetragonana | |||
49.294 Bramble Shoot Moth Notocelia uddmanniana | |||
49.295 Notocelia roborana | |||
49.296 Notocelia incarnatana | |||
49.297 Notocelia rosaecolana | |||
49.298 Notocelia trimaculana | |||
49.2981 Cone Tortricid Pseudococcyx tessulatana | |||
49.299 Pseudococcyx posticana | |||
49.300 Pine Bud Moth Pseudococcyx turionella | |||
49.301 Pine Resin-gall Moth Retinia resinella | |||
49.302 Gravitarmata margarotana | |||
49.303 Clavigesta sylvestrana | |||
49.304 Pine Leaf-mining Moth Clavigesta purdeyi | |||
49.305 Pine Shoot Moth Rhyacionia buoliana | |||
49.306 Rhyacionia pinicolana | |||
49.307 Spotted Shoot Moth Rhyacionia pinivorana | |||
49.308 Elgin Shoot Moth Rhyacionia logaea | |||
49.309 Dichrorampha plumbana | |||
49.310 Dichrorampha sedatana | |||
49.311 Dichrorampha aeratana | |||
49.312 Dichrorampha consortana | |||
49.313 Dichrorampha acuminatana | |||
49.314 Dichrorampha sylvicolana | |||
49.315 Dichrorampha simpliciana | |||
49.316 Dichrorampha sequana | |||
49.317 Dichrorampha senectana | |||
49.318 Dichrorampha vancouverana | |||
49.319 Dichrorampha flavidorsana | |||
49.320 Dichrorampha alpinana | |||
49.321 Dichrorampha petiverella | |||
49.322 Dichrorampha plumbagana | |||
49.323 Dichrorampha alpestrana | |||
49.324 Pea Moth Cydia nigricana | |||
49.325 Cydia ulicetana | |||
49.326 Alfalfa Moth Cydia medicaginis | |||
49.327 Cydia microgrammana | |||
49.3275 Cydia interscindana | |||
49.328 Cydia cognatana | |||
49.329 Cydia illutana | |||
49.330 Cydia conicolana | |||
49.331 Cydia corollana | |||
49.332 Cydia coniferana | |||
49.333 Cydia indivisa | |||
49.334 Cydia cosmophorana | |||
49.335 Spruce Seed Moth Cydia strobilella | |||
49.336 Cydia pactolana | |||
49.337 Cydia millenniana | |||
49.338 Codling Moth Cydia pomonella | |||
49.339 Cydia servillana | |||
49.340 Cydia leguminana | |||
49.341 Cydia splendana | |||
49.3411 Jumping Bean Moth Cydia saltitans | |||
49.342 Cydia fagiglandana | |||
49.3421 Cydia injectiva | |||
49.343 Cydia amplana | |||
49.344 Cydia inquinatana | |||
B037 Cydia succedana | |||
49.3445 False Codling Moth Thaumatotibia leucotreta | |||
49.345 Lathronympha strigana | |||
49.346 Selania leplastriana | |||
49.347 Grapholita compositella | |||
49.348 Grapholita pallifrontana | |||
49.349 Grapholita internana | |||
49.350 Grapholita caecana | |||
49.351 Grapholita lunulana | |||
49.352 Grapholita orobana | |||
49.353 Grapholita gemmiferana | |||
49.354 Grapholita jungiella | |||
49.3541 Oriental Fruit Moth Grapholita molesta | |||
49.355 Grapholita lathyrana | |||
49.356 Grapholita lobarzewskii | |||
49.357 Plum Fruit Moth Grapholita funebrana | |||
49.358 Grapholita tenebrosana | |||
49.359 Grapholita janthinana | |||
49.360 Pammene splendidulana | |||
49.361 Pammene ignorata | |||
49.362 Pammene giganteana | |||
49.363 Pammene argyrana | |||
49.364 Pammene suspectana | |||
49.365 Pammene albuginana | |||
49.366 Pammene obscurana | |||
49.367 Pammene fasciana | |||
49.368 Pammene herrichiana | |||
49.369 Pammene agnotana | |||
49.370 Pammene luedersiana | |||
49.371 Fruitlet Mining Tortrix Pammene rhediella | |||
49.372 Pammene populana | |||
49.373 Pammene spiniana | |||
49.374 Pammene trauniana | |||
49.375 Pammene regiana | |||
49.376 Pammene aurita | |||
49.377 Pammene germmana | |||
49.3771 Pammene juniperana | |||
49.378 Pammene ochsenheimeriana | |||
49.379 Pammene aurana | |||
49.380 Pammene gallicana | |||
49.381 Strophedra weirana | |||
49.382 Strophedra nitidana |