The abundance is indicated as follows:
| - | Not recorded in the two counties |
| ! | Rarely reported (<10 records on database) |
| O | Occasional (11-100 records on database) |
| OO | Regular (101-200 records on database) |
| OOO | Common (201-1000 records on database) |
| OOOO | Very common (1000 - 5000 records on database) |
| OOOOO | Abundant (over 5000 records on database) |
| Species | Abundance | Adult | Larval |
|---|---|---|---|
| 49.003 Sparganothis pilleriana | ![]() | ||
| 49.0035 Platynota stultana | |||
| 49.0037 Platynota rostrana | |||
| 49.004 Red-barred Tortrix Ditula angustiorana | ![]() | ![]() | |
| 49.005 Epagoge grotiana | ![]() | ||
| 49.006 Paramesia gnomana | |||
| 49.007 Periclepsis cinctana | ![]() | ||
| 49.008 Philedone gerningana | ![]() | ||
| 49.009 Capua vulgana | ![]() | ||
| 49.010 Philedonides lunana | ![]() | ||
| 49.011 Archips oporana | |||
| 49.012 Archips betulana | |||
| 49.013 Large Fruit-tree Tortrix Archips podana | ![]() | ||
| 49.014 Brown Oak Tortrix Archips crataegana | ![]() | ||
| 49.015 Variegated Golden Tortrix Archips xylosteana | ![]() | ||
| 49.016 Rose Tortrix Archips rosana | ![]() | ||
| 49.0161 Archips argyrospila | |||
| 49.0162 Archips semiferanus | |||
| 49.017 Choristoneura diversana | ![]() | ||
| 49.018 Choristoneura hebenstreitella | ![]() | ||
| 49.019 Choristoneura lafauryana | |||
| 49.020 Argyrotaenia ljungiana | ![]() | ||
| 49.0201 Camellia Tortrix Homona coffearia | |||
| 49.021 Ptycholomoides aeriferana | ![]() | ||
| 49.022 Ptycholoma lecheana | ![]() | ![]() | |
| 49.023 Pandemis cinnamomeana | ![]() | ||
| 49.024 Chequered Fruit-tree Tortrix Pandemis corylana | ![]() | ||
| 49.025 Barred Fruit-tree Tortrix Pandemis cerasana | ![]() | ||
| 49.026 Dark Fruit-tree Tortrix Pandemis heparana | ![]() | ||
| 49.027 Pandemis dumetana | |||
| 49.028 Syndemis musculana | ![]() | ||
| 49.029 Lozotaenia forsterana | ![]() | ||
| B029 Lozotaenia subocellana | |||
| 49.030 Carnation Tortrix Cacoecimorpha pronubana | ![]() | ||
| 49.031 Timothy Tortrix Zelotherses paleana | ![]() | ![]() | |
| 49.032 Zelotherses unitana | ![]() | ||
| 49.033 Bilberry Tortrix Aphelia viburnana | ![]() | ||
| 49.034 Dichelia histrionana | |||
| 49.035 Clepsis senecionana | ![]() | ||
| 49.036 Clepsis rurinana | ![]() | ||
| 49.037 Cyclamen Tortrix Clepsis spectrana | ![]() | ||
| 49.0372 Clepsis dumicolana | ![]() | ||
| 49.0374 Clepsis coriacanus | |||
| 49.038 Clepsis consimilana | ![]() | ||
| 49.0388 Clepsis peritana | ![]() | ||
| B030 Clepsis trileucana | |||
| B031 Clepsis melaleucanus | |||
| 49.0381 African Carnation Tortrix Epichoristodes acerbella | |||
| 49.039 Light Brown Apple Moth Epiphyas postvittana | ![]() | ||
| 49.040 Lozotaeniodes formosana | ![]() | ||
| 49.041 Summer Fruit Tortrix Adoxophyes orana | ![]() | ||
| 49.0411 Adoxophyes privatana | |||
| 49.042 Neosphaleroptera nubilana | ![]() | ||
| 49.043 Exapate congelatella | ![]() | ||
| 49.044 Tortricodes alternella | ![]() | ||
| 49.045 Eana osseana | ![]() | ||
| 49.046 Eana argentana | ![]() | ||
| 49.047 Eana incanana | ![]() | ||
| 49.048 Eana penziana | ![]() | ||
| 49.049 Light Grey Tortrix Cnephasia incertana | ![]() | ||
| 49.050 Grey Tortrix Cnephasia stephensiana | ![]() | ||
| 49.051 Flax Tortrix Cnephasia asseclana | ![]() | ![]() | |
| 49.052 Cnephasia pasiuana | ![]() | ||
| 49.053 Cereal Tortrix Cnephasia pumicana | ![]() | ||
| 49.054 Cnephasia genitalana | ![]() | ||
| 49.055 Cnephasia communana | ![]() | ||
| 49.056 Cnephasia conspersana | ![]() | ![]() | |
| 49.057 Cnephasia longana | ![]() | ||
| 49.0571 Cnephasia gueneana | |||
| 49.058 Spatalistis bifasciana | ![]() | ||
| 49.059 Green Oak Tortrix Tortrix viridana | ![]() | ||
| 49.060 Aleimma loeflingiana | ![]() | ||
| 49.061 Acleris holmiana | ![]() | ||
| 49.062 Acleris forsskaleana | ![]() | ||
| 49.063 Acleris bergmanniana | ![]() | ||
| 49.064 Acleris caledoniana | ![]() | ||
| 49.065 Strawberry Tortrix Acleris comariana | ![]() | ||
| 49.066 Acleris laterana | ![]() | ||
| 49.067 Acleris abietana | ![]() | ||
| 49.068 Acleris maccana | ![]() | ||
| 49.069 Acleris sparsana | ![]() | ![]() | |
| 49.070 Rhomboid Tortrix Acleris rhombana | ![]() | ||
| 49.071 Acleris emargana | ![]() | ||
| 49.072 Acleris effractana | ![]() | ||
| 49.073 Acleris schalleriana | ![]() | ![]() | |
| 49.074 Acleris lorquiniana | ![]() | ||
| 49.075 Acleris umbrana | ![]() | ||
| 49.076 Acleris cristana | ![]() | ||
| 49.077 Garden Rose Tortrix Acleris variegana | ![]() | ||
| 49.078 Acleris aspersana | ![]() | ||
| 49.079 Acleris shepherdana | ![]() | ||
| 49.080 Acleris hastiana | ![]() | ||
| 49.081 Acleris permutana | ![]() | ||
| 49.082 Acleris hyemana | ![]() | ||
| 49.083 Acleris ferrugana | ![]() | ||
| 49.084 Acleris notana | ![]() | ||
| 49.085 Acleris kochiella | ![]() | ||
| 49.086 Acleris logiana | ![]() | ||
| 49.087 Acleris literana | ![]() | ||
| 49.088 Acleris lipsiana | |||
| 49.089 Acleris rufana | ![]() | ||
| 49.090 Eulia ministrana | ![]() | ||
| 49.091 Pseudargyrotoza conwagana | ![]() | ||
| 49.092 Phtheochroa inopiana | ![]() | ||
| 49.093 Phtheochroa schreibersiana | ![]() | ||
| 49.094 Phtheochroa sodaliana | ![]() | ||
| 49.095 Phtheochroa rugosana | ![]() | ||
| 49.096 Hysterophora maculosana | ![]() | ||
| 49.097 Cochylimorpha straminea | ![]() | ||
| 49.0965 Cochylimorpha woliniana | |||
| 49.098 Cochylimorpha alternana | ![]() | ||
| 49.099 Phalonidia gilvicomana | ![]() | ||
| 49.100 Phalonidia curvistrigana | ![]() | ||
| 49.101 Phalonidia manniana | ![]() | ||
| 49.102 Phalonidia udana | |||
| 49.103 Phalonidia affinitana | ![]() | ||
| 49.104 Gynnidomorpha luridana | ![]() | ||
| 49.105 Gynnidomorpha vectisana | ![]() | ||
| 49.106 Gynnidomorpha minimana | ![]() | ||
| 49.107 Gynnidomorpha permixtana | |||
| 49.108 Gynnidomorpha alismana | ![]() | ||
| 49.109 Agapeta hamana | ![]() | ||
| 49.110 Agapeta zoegana | ![]() | ||
| 49.111 Eupoecilia angustana | ![]() | ||
| 49.112 Vine Moth Eupoecilia ambiguella | ![]() | ||
| 49.113 Commophila aeneana | ![]() | ||
| 49.114 Aethes hartmanniana | ![]() | ||
| 49.115 Aethes piercei | ![]() | ||
| 49.116 Aethes williana | ![]() | ||
| 49.117 Aethes margarotana | ![]() | ||
| 49.118 Aethes margaritana | ![]() | ||
| 49.119 Aethes rutilana | ![]() | ||
| 49.120 Aethes smeathmanniana | ![]() | ||
| 49.121 Aethes tesserana | ![]() | ||
| 49.122 Aethes dilucidana | ![]() | ||
| 49.123 Aethes beatricella | ![]() | ||
| 49.1231 Aethes deaurana | |||
| 49.124 Aethes francillana | ![]() | ||
| 49.125 Aethes bilbaensis | |||
| 49.126 Aethes fennicana | |||
| 49.127 Aethes cnicana | ![]() | ||
| 49.128 Aethes rubigana | ![]() | ||
| 49.129 Cochylidia rupicola | ![]() | ||
| 49.130 Cochylidia subroseana | ![]() | ||
| 49.131 Cochylidia heydeniana | ![]() | ||
| 49.132 Cochylidia implicitana | ![]() | ||
| 49.133 Thyraylia nana | ![]() | ||
| 49.134 Cochylis roseana | ![]() | ||
| 49.135 Cochylis flaviciliana | ![]() | ||
| 49.136 Neocochylis hybridella | ![]() | ||
| 49.137 Neocochylis dubitana | ![]() | ||
| 49.138 Neocochylis molliculana | ![]() | ||
| 49.139 Cochylichroa atricapitana | ![]() | ||
| 49.140 Brevicornutia pallidana | ![]() | ||
| 49.141 Falseuncaria degreyana | |||
| 49.142 Falseuncaria ruficiliana | ![]() | ||
| B034 Eugnosta lathoniana |