The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
73.086 Shining Marbled Pseudeustrotia candidula | |||
73.087 Small Mottled Willow Spodoptera exigua | |||
73.088 Dark Mottled Willow Spodoptera cilium | |||
73.089 Mediterranean Brocade Spodoptera littoralis | |||
73.0891 Southern Armyworm Spodoptera eridania | |||
73.0892 Asian Cotton Leafworm Spodoptera litura | |||
73.090 Wedgeling Galgula partita | |||
73.091 Rosy Marbled Elaphria venustula | |||
73.0911 Agrotina Midget Elaphria agrotina | |||
73.092 Mottled Rustic Caradrina morpheus | |||
73.093 Clancy's Rustic Caradrina kadenii | |||
73.094 Lorimer's Rustic Caradrina flavirena | |||
73.095 Pale Mottled Willow Caradrina clavipalpis | |||
73.096 Uncertain Hoplodrina octogenaria | |||
73.097 Rustic Hoplodrina blanda | |||
73.098 Powdered Rustic Hoplodrina superstes | |||
73.099 Vine's Rustic Hoplodrina ambigua | |||
73.100 Silky Wainscot Chilodes maritima | |||
73.101 Treble Lines Charanyca trigrammica | |||
73.102 Brown Rustic Rusina ferruginea | |||
73.103 Marsh Moth Athetis pallustris | |||
73.104 Porter's Rustic Athetis hospes | |||
73.105 Bird's Wing Dypterygia scabriuscula | |||
73.106 Orache Moth Trachea atriplicis | |||
73.107 Old Lady Mormo maura | |||
73.108 Guernsey Underwing Polyphaenis sericata | |||
73.109 Straw Underwing Thalpophila matura | |||
73.110 Saxon Hyppa rectilinea | |||
73.111 Purple Cloud Actinotia polyodon | |||
73.112 Pale-shouldered Cloud Chloantha hyperici | |||
73.113 Angle Shades Phlogophora meticulosa | |||
73.114 Small Angle Shades Euplexia lucipara | |||
73.115 Berber Pseudenargia ulicis | |||
73.116 Burren Green Calamia tridens | |||
73.117 Cameo Crypsedra gemmea | |||
73.118 Haworth's Minor Celaena haworthii | |||
73.119 Crescent Helotropha leucostigma | |||
73.120 Dusky Sallow Eremobia ochroleuca | |||
73.121 Frosted Orange Gortyna flavago | |||
73.122 Fisher's Estuarine Moth Gortyna borelii | |||
73.123 Rosy Rustic Hydraecia micacea | |||
73.124 Butterbur Hydraecia petasitis | |||
73.125 Marsh Mallow Moth Hydraecia osseola | |||
73.126 Saltern Ear Amphipoea fucosa | |||
73.127 Large Ear Amphipoea lucens | |||
73.128 Ear Moth Amphipoea oculea | |||
73.129 Crinan Ear Amphipoea crinanensis | |||
73.130 Dumeril's Rustic Luperina dumerilii | |||
73.131 Flounced Rustic Luperina testacea | |||
73.132 Sandhill Rustic Luperina nickerlii | |||
73.133 Scarce Arches Fabula zollikoferi | |||
73.134 Large Wainscot Rhizedra lutosa | |||
73.135 Blair's Wainscot Sedina buettneri | |||
73.136 Bulrush Wainscot Nonagria typhae | |||
73.137 Fen Wainscot Arenostola phragmitidis | |||
73.138 Lyme Grass Longalatedes elymi | |||
73.139 Twin-spotted Wainscot Lenisa geminipuncta | |||
73.140 White-mantled Wainscot Archanara neurica | |||
73.141 Brown-veined Wainscot Archanara dissoluta | |||
73.142 Small Rufous Coenobia rufa | |||
73.143 Brighton Wainscot Oria musculosa | |||
73.144 Small Wainscot Denticucullus pygmina | |||
73.145 Mere Wainscot Photedes fluxa | |||
73.146 Least Minor Photedes captiuncula | |||
73.147 Small Dotted Buff Photedes minima | |||
73.148 Morris's Wainscot Photedes morrisii | |||
73.149 Concolorous Photedes extrema | |||
73.150 Fenn's Wainscot Protarchanara brevilinea | |||
73.151 Webb's Wainscot Globia sparganii | |||
73.152 Rush Wainscot Globia algae | |||
73.153 Union Rustic Pabulatrix pabulatricula | |||
73.154 Dusky Brocade Apamea remissa | |||
73.155 Clouded Brindle Apamea epomidion | |||
73.156 Clouded-bordered Brindle Apamea crenata | |||
73.157 Large Nutmeg Apamea anceps | |||
73.158 Rustic Shoulder-knot Apamea sordens | |||
73.159 Small Clouded Brindle Apamea unanimis | |||
73.160 Slender Brindle Apamea scolopacina | |||
73.161 Crescent Striped Apamea oblonga | |||
73.162 Dark Arches Apamea monoglypha | |||
73.163 Light Arches Apamea lithoxylaea | |||
73.164 Reddish Light Arches Apamea sublustris | |||
73.165 Confused Apamea furva | |||
73.166 Scarce Brindle Apamea lateritia | |||
73.167 Northern Arches Apamea exulis | |||
73.168 Double Lobed Lateroligia ophiogramma | |||
73.169 Common Rustic Mesapamea secalis | |||
73.170 Lesser Common Rustic Mesapamea didyma | |||
73.171 Rosy Minor Litoligia literosa | |||
73.172 Cloaked Minor Mesoligia furuncula | |||
73.173 Marbled Minor Oligia strigilis | |||
73.174 Tawny Marbled Minor Oligia latruncula | |||
73.175 Rufous Minor Oligia versicolor | |||
73.176 Middle-barred Minor Oligia fasciuncula | |||
73.177 Maize Wainscot Sesamia nonagrioides | |||
73.178 Beautiful Gothic Leucochlaena oditis | |||
73.179 Orange Sallow Tiliacea citrago | |||
73.180 Barred Sallow Tiliacea aurago | |||
73.181 Pink-barred Sallow Xanthia togata | |||
73.182 Sallow Cirrhia icteritia | |||
73.183 Dusky-lemon Sallow Cirrhia gilvago | |||
73.184 Pale-lemon Sallow Cirrhia ocellaris | |||
73.185 Pale Stigma Mesogona acetosellae | |||
73.186 Beaded Chestnut Agrochola lychnidis | |||
73.193 Lunar Underwing Anchoscelis lunosa | |||
73.187 Brown-spot Pinion Anchoscelis litura | |||
73.188 Flounced Chestnut Anchoscelis helvola | |||
73.191 Southern Chestnut Anchoscelis haematidea | |||
73.189 Red-line Quaker Leptologia lota | |||
73.190 Yellow-line Quaker Leptologia macilenta | |||
73.192 Brick Sunira circellaris | |||
73.1931 Scarce Chestnut Spudaea ruticilla | |||
73.194 Chestnut Conistra vaccinii | |||
73.195 Dark Chestnut Conistra ligula | |||
73.196 Black-spotted Chestnut Conistra rubiginosa | |||
73.197 Dotted Chestnut Conistra rubiginea | |||
73.198 Red-headed Chestnut Conistra erythrocephala | |||
73.199 Orange Upperwing Jodia croceago | |||
73.200 Tawny Pinion Lithophane semibrunnea | |||
73.201 Pale Pinion Lithophane socia | |||
73.202 Grey Shoulder-knot Lithophane ornitopus | |||
73.203 Conformist Lithophane furcifera | |||
73.204 Softly's Shoulder-knot Lithophane consocia | |||
73.205 Nonconformist Lithophane lamda | |||
73.206 Blair's Shoulder-knot Lithophane leautieri | |||
73.207 Golden-rod Brindle Xylena solidaginis | |||
73.208 Sword-grass Xylena exsoleta | |||
73.209 Red Sword-grass Xylena vetusta | |||
73.210 Satellite Eupsilia transversa | |||
73.211 Angle-striped Sallow Enargia paleacea | |||
73.212 Double Kidney Ipimorpha retusa | |||
73.213 Olive Ipimorpha subtusa | |||
73.214 White-spotted Pinion Cosmia diffinis | |||
73.215 Lesser-spotted Pinion Cosmia affinis | |||
73.216 Dun-bar Cosmia trapezina | |||
73.217 Lunar-spotted Pinion Cosmia pyralina | |||
73.218 Heart Moth Dicycla oo | |||
73.219 Centre-barred Sallow Atethmia centrago | |||
73.220 Minor Shoulder-knot Brachylomia viminalis | |||
73.221 Suspected Parastichtis suspecta | |||
73.222 Dingy Shears Fissipunctia ypsillon | |||
73.222 Dingy Shears Fissipunctia ypsillon | |||
73.2225 Rambur's Rustic Eremohadena chenopodiphaga | |||
73.223 Oak Rustic Dryobota labecula | |||
73.224 Merveille du Jour Griposia aprilina | |||
73.225 Brindled Green Dryobotodes eremita | |||
73.226 Southern Brindled Green Dryobotodes roboris | |||
73.227 Sombre Brocade Dryobotodes tenebrosa | |||
73.228 Grey Chi Antitype chi | |||
73.229 Flame Brocade Trigonophora flammea | |||
73.230 Feathered Brindle Aporophyla australis | |||
B98a Aporophyla lutulenta | |||
73.232 Deep-brown Dart Aporophyla lueneburgensis | |||
73.233 Black Rustic Aporophyla nigra | |||
73.234 Brindled Ochre Dasypolia templi | |||
73.235 Feathered Ranunculus Polymixis lichenea | |||
73.236 Black-banded Polymixis xanthomista | |||
73.237 Large Ranunculus Polymixis flavicincta | |||
73.238 Dark Brocade Mniotype adusta | |||
73.239 Bedrule Brocade Mniotype solieri | |||
73.240 Beautiful Arches Mniotype satura |