The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
73.241 Pine Beauty Panolis flammea | |||
73.242 Clouded Drab Orthosia incerta | |||
73.243 Blossom Underwing Orthosia miniosa | |||
73.244 Common Quaker Orthosia cerasi | |||
73.245 Small Quaker Orthosia cruda | |||
73.246 Lead-coloured Drab Orthosia populeti | |||
73.247 Powdered Quaker Orthosia gracilis | |||
73.248 Northern Drab Orthosia opima | |||
73.249 Hebrew Character Orthosia gothica | |||
73.250 Twin-spotted Quaker Anorthoa munda | |||
73.251 Silver Cloud Egira conspicillaris | |||
73.252 Hedge Rustic Tholera cespitis | |||
73.253 Feathered Gothic Tholera decimalis | |||
73.254 Antler Moth Cerapteryx graminis | |||
73.255 Nutmeg Anarta trifolii | |||
73.256 Broad-bordered White Underwing Anarta melanopa | |||
73.257 Beautiful Yellow Underwing Anarta myrtilli | |||
73.258 Small Dark Yellow Underwing Coranarta cordigera | |||
73.259 Pale Shining Brown Polia bombycina | |||
73.260 Silvery Arches Polia hepatica | |||
73.261 Grey Arches Polia nebulosa | |||
73.2611 Lacinipolia laudabilis | |||
B099 Kidney-spotted Minor Lacinipolia renigera | |||
73.262 Feathered Ear Pachetra sagittigera | |||
73.263 Light Brocade Lacanobia w-latinum | |||
73.264 Pale-shouldered Brocade Lacanobia thalassina | |||
73.265 Beautiful Brocade Lacanobia contigua | |||
73.266 Dog's Tooth Lacanobia suasa | |||
73.267 Bright-line Brown-eye Lacanobia oleracea | |||
73.268 Splendid Brocade Lacanobia splendens | |||
73.269 Stranger Lacanobia blenna | |||
73.270 Dot Moth Melanchra persicariae | |||
73.271 Broom Moth Ceramica pisi | |||
73.272 Glaucous Shears Papestra biren | |||
73.273 Shears Hada plebeja | |||
73.274 Cabbage Moth Mamestra brassicae | |||
73.275 White Colon Sideridis turbida | |||
73.276 Campion Sideridis rivularis | |||
73.277 Bordered Gothic Sideridis reticulata | |||
73.278 Barrett's Marbled Coronet Conisania andalusica | |||
73.279 Broad-barred White Hecatera bicolorata | |||
73.280 Small Ranunculus Hecatera dysodea | |||
73.281 Lychnis Hadena bicruris | |||
73.282 Varied Coronet Hadena compta | |||
73.283 Marbled Coronet Hadena confusa | |||
73.284 White Spot Hadena albimacula | |||
73.285 Grey Hadena caesia | |||
73.286 Tawny Shears Hadena perplexa | |||
73.287 Viper's Bugloss Hadena irregularis | |||
73.288 Double Line Mythimna turca | |||
73.289 Striped Wainscot Mythimna pudorina | |||
73.290 Brown-line Bright-eye Mythimna conigera | |||
73.291 Common Wainscot Mythimna pallens | |||
73.292 Mathew's Wainscot Mythimna favicolor | |||
73.293 Smoky Wainscot Mythimna impura | |||
73.294 Southern Wainscot Mythimna straminea | |||
73.295 Delicate Mythimna vitellina | |||
73.296 White-speck Mythimna unipuncta | |||
73.297 White-point Mythimna albipuncta | |||
73.298 Clay Mythimna ferrago | |||
73.299 Shore Wainscot Mythimna litoralis | |||
73.300 L-album Wainscot Mythimna l-album | |||
73.301 Shoulder-striped Wainscot Leucania comma | |||
73.302 Obscure Wainscot Leucania obsoleta | |||
73.303 Devonshire Wainscot Leucania putrescens | |||
73.304 Cosmopolitan Leucania loreyi | |||
B101 Leucania commoides | |||
73.3031 Maori Graphania averilla | |||
73.305 Flame Wainscot Senta flammea | |||
73.306 Silurian Eriopygodes imbecilla | |||
B097 Cumberland Green Eucarta amethystina |