The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
73.3061 Spanish Moth Xanthopastis timais | |||
73.3062 Brithys crini | |||
73.307 Pearly Underwing Peridroma saucia | |||
73.308 Portland Moth Actebia praecox | |||
73.309 Eversmann's Rustic Actebia fennica | |||
73.310 Black Collar Dichagyris flammatra | |||
73.311 Coast Dart Euxoa cursoria | |||
73.312 Square-spot Dart Euxoa obelisca | |||
73.313 White-line Dart Euxoa tritici | |||
73.314 Garden Dart Euxoa nigricans | |||
73.3141 Gothic Dart Feltia subgothica | |||
B103 Tawny Shoulder Feltia subterranea | |||
73.315 Great Dart Agrotis bigramma | |||
73.316 Light Feathered Rustic Agrotis cinerea | |||
73.317 Heart & Dart Agrotis exclamationis | |||
73.318 Woods's Dart Agrotis graslini | |||
73.319 Turnip Moth Agrotis segetum | |||
73.320 Heart & Club Agrotis clavis | |||
73.321 Spalding's Dart Agrotis herzogi | |||
73.322 Archer's Dart Agrotis vestigialis | |||
73.323 Sand Dart Agrotis ripae | |||
73.324 Crescent Dart Agrotis trux | |||
73.325 Shuttle-shaped Dart Agrotis puta | |||
73.326 Grouville Dart Agrotis catalaunensis | |||
73.327 Dark Sword-grass Agrotis ipsilon | |||
73.3271 Agrotis deprivata | |||
B104 Gregson's Dart Agrotis spinifera | |||
73.328 Flame Axylia putris | |||
73.329 Flame Shoulder Ochropleura plecta | |||
73.330 Radford's Flame Shoulder Ochropleura leucogaster | |||
73.331 Barred Chestnut Diarsia dahlii | |||
73.332 Purple Clay Diarsia brunnea | |||
73.333 Ingrailed Clay Diarsia mendica | |||
73.334 Small Square-spot Diarsia rubi | |||
73.335 Fen Square-spot Diarsia florida | |||
73.336 Red Chestnut Cerastis rubricosa | |||
73.337 White-marked Cerastis leucographa | |||
73.338 True Lover's Knot Lycophotia porphyrea | |||
73.339 Dotted Rustic Rhyacia simulans | |||
73.340 Southern Rustic Rhyacia lucipeta | |||
73.341 Northern Rustic Standfussiana lucernea | |||
73.342 Large Yellow Underwing Noctua pronuba | |||
73.343 Broad-bordered Yellow Underwing Noctua fimbriata | |||
73.344 Lunar Yellow Underwing Noctua orbona | |||
73.345 Lesser Yellow Underwing Noctua comes | |||
73.346 Least Yellow Underwing Noctua interjecta | |||
73.347 Langmaid's Yellow Underwing Noctua janthina | |||
73.348 Lesser Broad-bordered Yellow Underwing Noctua janthe | |||
73.3481 Wilson's Yellow Underwing Noctua tertia | |||
73.349 Stout Dart Spaelotis ravida | |||
73.350 Great Brocade Eurois occulta | |||
73.351 Double Dart Graphiphora augur | |||
73.352 Green Arches Anaplectoides prasina | |||
73.353 Dotted Clay Xestia baja | |||
73.354 Square-spotted Clay Xestia stigmatica | |||
73.355 Neglected Rustic Xestia castanea | |||
73.356 Heath Rustic Xestia agathina | |||
73.357 Square-spot Rustic Xestia xanthographa | |||
73.358 Six-striped Rustic Xestia sexstrigata | |||
73.359 Setaceous Hebrew Character Xestia c-nigrum | |||
73.360 Triple-spotted Clay Xestia ditrapezium | |||
73.361 Double Square-spot Xestia triangulum | |||
73.362 Ashworth's Rustic Xestia ashworthii | |||
73.363 Northern Dart Xestia alpicola | |||
73.364 Rosy Marsh Moth Coenophila subrosea | |||
73.365 Autumnal Rustic Eugnorisma glareosa | |||
73.366 Plain Clay Eugnorisma depuncta | |||
73.367 Cousin German Protolampra sobrina | |||
73.368 Gothic Naenia typica |