The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
35.083 Xystophora pulveratella | |||
35.084 Cotoneaster Webworm Athrips rancidella | |||
35.085 Athrips mouffetella | |||
35.086 Athrips tetrapunctella | |||
35.087 Neofriseria peliella | |||
35.088 Neofriseria singula | |||
35.089 Prolita sexpunctella | |||
35.090 Prolita solutella | |||
35.091 Sophronia semicostella | |||
B018 Sophronia humerella | |||
35.092 Mirificarma lentiginosella | |||
35.093 Mirificarma mulinella | |||
35.094 Aroga velocella | |||
35.095 Chionodes distinctella | |||
35.096 Chionodes fumatella | |||
35.097 Gelechia rhombella | |||
35.098 Gelechia scotinella | |||
35.099 Gelechia senticetella | |||
35.100 Gelechia sabinellus | |||
35.101 Gelechia sororculella | |||
35.102 Gelechia muscosella | |||
35.103 Gelechia cuneatella | |||
35.104 Gelechia hippophaella | |||
35.105 Gelechia nigra | |||
35.106 Gelechia turpella | |||
35.107 Psoricoptera gibbosella | |||
35.108 Gnorimoschema streliciella | |||
35.109 Scrobipalpa acuminatella | |||
35.110 Scrobipalpa pauperella | |||
35.111 Scrobipalpa murinella | |||
35.112 Scrobipalpa suaedella | |||
35.113 Scrobipalpa salicorniae | |||
35.114 Scrobipalpa instabilella | |||
35.115 Scrobipalpa nitentella | |||
35.116 Scrobipalpa obsoletella | |||
35.117 Scrobipalpa atriplicella | |||
35.118 Beet Moth Scrobipalpa ocellatella | |||
35.119 Scrobipalpa samadensis | |||
35.120 Thyme Moth Scrobipalpa artemisiella | |||
35.121 Scrobipalpa stangei | |||
35.122 Scrobipalpa clintoni | |||
35.123 Scrobipalpa costella | |||
B019 Scrobipalpa salinella | |||
B020 Scrobipalpa hyoscyamella | |||
35.124 Scrobipalpula diffluella | |||
35.125 Scrobipalpula tussilaginis | |||
35.126 Potato Tuber Moth Phthorimaea operculella | |||
35.127 Tuta absoluta | |||
35.1275 Symmetrischema pallidochrella | |||
35.128 Caryocolum alsinella | |||
35.129 Caryocolum viscariella | |||
35.130 Caryocolum vicinella | |||
35.131 Caryocolum marmorea | |||
35.132 Caryocolum fraternella | |||
35.133 Caryocolum blandella | |||
35.134 Caryocolum blandelloides | |||
35.135 Caryocolum proxima | |||
35.136 Caryocolum blandulella | |||
35.137 Caryocolum tricolorella | |||
35.138 Caryocolum junctella | |||
35.139 Caryocolum huebneri | |||
35.140 Caryocolum kroesmanniella | |||
35.141 Teleiodes vulgella | |||
35.142 Teleiodes wagae | |||
35.143 Teleiodes luculella | |||
35.144 Teleiodes flavimaculella | |||
35.145 Neotelphusa sequax | |||
35.146 Neotelphusa diffinis | |||
35.147 Carpatolechia decorella | |||
35.148 Carpatolechia fugitivella | |||
35.149 Carpatolechia alburnella | |||
35.150 Carpatolechia notatella | |||
35.151 Carpatolechia proximella | |||
35.152 Pseudotelphusa scalella | |||
35.153 Pseudotelphusa paripunctella | |||
35.154 Xenolechia aethiops | |||
35.155 Altenia scriptella | |||
35.156 Recurvaria nanella | |||
35.157 Recurvaria leucatella | |||
35.158 Coleotechnites piceaella | |||
35.159 Exoteleia dodecella | |||
35.160 Stenolechia gemmella | |||
35.161 Parachronistis albiceps | |||
B021 Cosmardia moritzella |