The abundance is indicated as follows:
| - | Not recorded in the two counties |
| ! | Rarely reported (<10 records on database) |
| O | Occasional (11-100 records on database) |
| OO | Regular (101-200 records on database) |
| OOO | Common (201-1000 records on database) |
| OOOO | Very common (1000 - 5000 records on database) |
| OOOOO | Abundant (over 5000 records on database) |
| Species | Abundance | Adult | Larval |
|---|---|---|---|
| 70.141 Double-striped Pug Gymnoscelis rufifasciata | ![]() | ![]() | |
| 70.142 V-Pug Chloroclystis v-ata | ![]() | ||
| 70.143 Sloe Pug Pasiphila chloerata | ![]() | ||
| 70.144 Green Pug Pasiphila rectangulata | ![]() | ![]() | |
| 70.145 Bilberry Pug Pasiphila debiliata | ![]() | ||
| 70.146 Haworth's Pug Eupithecia haworthiata | ![]() | ||
| 70.147 Slender Pug Eupithecia tenuiata | ![]() | ||
| 70.148 Maple Pug Eupithecia inturbata | ![]() | ||
| 70.149 Cloaked Pug Eupithecia abietaria | ![]() | ||
| 70.150 Toadflax Pug Eupithecia linariata | ![]() | ![]() | |
| 70.151 Foxglove Pug Eupithecia pulchellata | ![]() | ||
| 70.152 Channel Islands Pug Eupithecia ultimaria | ![]() | ![]() | |
| 70.153 Lead-coloured Pug Eupithecia plumbeolata | ![]() | ||
| 70.154 Marsh Pug Eupithecia pygmaeata | ![]() | ||
| 70.155 Netted Pug Eupithecia venosata | ![]() | ||
| 70.156 Brindled Pug Eupithecia abbreviata | ![]() | ![]() | |
| 70.1561 Scrub Pug Eupithecia massiliata | |||
| 70.157 Oak-tree Pug Eupithecia dodoneata | ![]() | ![]() | |
| 70.158 Juniper Pug Eupithecia pusillata | ![]() | ![]() | |
| 70.159 Cypress Pug Eupithecia phoeniceata | ![]() | ||
| 70.1591 Prickly-juniper Pug Eupithecia oxycedrata | |||
| 70.160 White-spotted Pug Eupithecia tripunctaria | ![]() | ||
| 70.161 Golden-rod Pug Eupithecia virgaureata | ![]() | ![]() | |
| 70.162 Dwarf Pug Eupithecia tantillaria | ![]() | ||
| 70.163 Larch Pug Eupithecia lariciata | ![]() | ||
| 70.164 Pauper Pug Eupithecia egenaria | ![]() | ||
| 70.165 Pimpinel Pug Eupithecia pimpinellata | ![]() | ||
| 70.166 Plain Pug Eupithecia simpliciata | ![]() | ||
| 70.167 Goosefoot Pug Eupithecia sinuosaria | ![]() | ||
| 70.168 Narrow-winged Pug Eupithecia nanata | ![]() | ![]() | |
| 70.169 Angle-barred Pug Eupithecia innotata | ![]() | ||
| 70.1698 Rusty-shouldered Pug Eupithecia breviculata | |||
| 70.170 Marbled Pug Eupithecia irriguata | ![]() | ||
| 70.171 Ochreous Pug Eupithecia indigata | ![]() | ||
| 70.172 Thyme Pug Eupithecia distinctaria | ![]() | ||
| 70.173 Lime-speck Pug Eupithecia centaureata | ![]() | ![]() | |
| 70.174 Pinion-spotted Pug Eupithecia insigniata | ![]() | ||
| 70.175 Triple-spotted Pug Eupithecia trisignaria | ![]() | ||
| 70.176 Freyer's Pug Eupithecia intricata | ![]() | ||
| 70.177 Satyr Pug Eupithecia satyrata | ![]() | ![]() | |
| 70.178 Scarce Pug Eupithecia extensaria | ![]() | ||
| 70.179 Wormwood Pug Eupithecia absinthiata | ![]() | ![]() | |
| 70.180 Bleached Pug Eupithecia expallidata | ![]() | ![]() | |
| 70.181 Valerian Pug Eupithecia valerianata | ![]() | ||
| 70.182 Currant Pug Eupithecia assimilata | ![]() | ![]() | |
| 70.183 Common Pug Eupithecia vulgata | ![]() | ||
| 70.184 Mottled Pug Eupithecia exiguata | ![]() | ![]() | |
| 70.185 Campanula Pug Eupithecia denotata | ![]() | ![]() | |
| 70.186 Yarrow Pug Eupithecia millefoliata | ![]() | ![]() | |
| 70.187 Tawny Speckled Pug Eupithecia icterata | ![]() | ![]() | |
| 70.188 Bordered Pug Eupithecia succenturiata | ![]() | ||
| 70.189 Shaded Pug Eupithecia subumbrata | ![]() | ||
| 70.190 Grey Pug Eupithecia subfuscata | ![]() | ||
| B064 Doubleday's Pug Eupithecia cauchiata |