The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
70.205 Magpie Abraxas grossulariata | |||
70.206 Clouded Magpie Abraxas sylvata | |||
B066 Light Magpie Abraxas pantaria | |||
70.207 Clouded Border Lomaspilis marginata | |||
70.208 Scorched Carpet Ligdia adustata | |||
70.209 Ringed Border Stegania cararia | |||
70.210 Dorset Cream Wave Stegania trimaculata | |||
70.211 Peacock Moth Macaria notata | |||
70.212 Sharp-angled Peacock Macaria alternata | |||
70.213 Dusky Peacock Macaria signaria | |||
70.214 Tawny-barred Angle Macaria liturata | |||
70.215 V-Moth Macaria wauaria | |||
70.216 Netted Mountain Moth Macaria carbonaria | |||
70.217 Rannoch Looper Macaria brunneata | |||
B067 Dingy Angle Macaria bicolorata | |||
70.218 Latticed Heath Chiasmia clathrata | |||
70.219 Tamarisk Peacock Chiasmia aestimaria | |||
70.220 Frosted Yellow Isturgia limbaria | |||
70.221 Little Thorn Cepphis advenaria | |||
70.222 Brown Silver-line Petrophora chlorosata | |||
70.223 Barred Umber Plagodis pulveraria | |||
70.224 Scorched Wing Plagodis dolabraria | |||
70.225 Horse Chestnut Pachycnemia hippocastanaria | |||
70.226 Brimstone Moth Opisthograptis luteolata | |||
70.227 Bordered Beauty Epione repandaria | |||
70.228 Dark Bordered Beauty Epione vespertaria | |||
70.229 Speckled Yellow Pseudopanthera macularia | |||
70.230 Orange Moth Angerona prunaria | |||
70.231 Lilac Beauty Apeira syringaria | |||
70.232 Large Thorn Ennomos autumnaria | |||
70.233 August Thorn Ennomos quercinaria | |||
70.234 Canary-shouldered Thorn Ennomos alniaria | |||
70.235 Dusky Thorn Ennomos fuscantaria | |||
70.236 September Thorn Ennomos erosaria | |||
70.2361 Elm Spanworm Ennomos subsignaria | |||
B071 Clouded August Thorn Ennomos quercaria | |||
70.237 Early Thorn Selenia dentaria | |||
70.238 Lunar Thorn Selenia lunularia | |||
70.239 Purple Thorn Selenia tetralunaria | |||
70.240 Scalloped Hazel Odontopera bidentata | |||
70.241 Scalloped Oak Crocallis elinguaria | |||
70.242 Dusky Scalloped Oak Crocallis dardoinaria | |||
70.243 Swallow-tailed Moth Ourapteryx sambucaria | |||
70.244 Feathered Thorn Colotois pennaria | |||
70.245 March Moth Alsophila aescularia | |||
70.246 Small Brindled Beauty Apocheima hispidaria | |||
70.247 Pale Brindled Beauty Phigalia pilosaria | |||
70.248 Brindled Beauty Lycia hirtaria | |||
70.249 Rannoch Brindled Beauty Lycia lapponaria | |||
70.250 Belted Beauty Lycia zonaria | |||
70.251 Oak Beauty Biston strataria | |||
70.252 Peppered Moth Biston betularia | |||
70.253 Spring Usher Agriopis leucophaearia | |||
70.254 Scarce Umber Agriopis aurantiaria | |||
70.255 Dotted Border Agriopis marginaria | |||
70.256 Mottled Umber Erannis defoliaria | |||
70.257 Waved Umber Menophra abruptaria | |||
70.2571 Brassy Waved Umber Menophra japygiaria | |||
70.258 Willow Beauty Peribatodes rhomboidaria | |||
70.259 Olive-tree Beauty Peribatodes umbraria | |||
70.260 Feathered Beauty Peribatodes secundaria | |||
70.261 Lydd Beauty Peribatodes ilicaria | |||
70.262 Bordered Grey Selidosema brunnearia | |||
70.263 Ringed Carpet Cleora cinctaria | |||
70.264 Satin Beauty Deileptenia ribeata | |||
70.265 Mottled Beauty Alcis repandata | |||
70.266 Dotted Carpet Alcis jubata | |||
70.267 Great Oak Beauty Hypomecis roboraria | |||
70.268 Pale Oak Beauty Hypomecis punctinalis | |||
70.269 Speckled Beauty Fagivorina arenaria | |||
70.270 Engrailed Ectropis crepuscularia | |||
70.272 Square Spot Paradarisa consonaria | |||
70.273 Brindled White-spot Parectropis similaria | |||
70.274 Grey Birch Aethalura punctulata | |||
70.275 Common Heath Ematurga atomaria | |||
70.276 Bordered White Bupalus piniaria | |||
70.277 Common White Wave Cabera pusaria | |||
70.278 Common Wave Cabera exanthemata | |||
70.2785 Plesiomorpha flaviceps | |||
70.2786 Plesiomorpha punctilinearia | |||
70.279 White-pinion Spotted Lomographa bimaculata | |||
70.280 Clouded Silver Lomographa temerata | |||
70.281 Sloe Carpet Aleucis distinctata | |||
70.282 Early Moth Theria primaria | |||
70.283 Light Emerald Campaea margaritaria | |||
70.284 Barred Red Hylaea fasciaria | |||
70.2841 Banded Pine Carpet Pungeleria capreolaria | |||
70.285 Scotch Annulet Gnophos obfuscata | |||
70.286 Irish Annulet Odontognophos dumetata | |||
70.287 Annulet Charissa obscurata | |||
70.288 Brussels Lace Cleorodes lichenaria | |||
70.289 Black Mountain Moth Psodos coracina | |||
70.290 Common Forest Looper Pseudocoremia suavis | |||
70.291 Black-veined Moth Siona lineata | |||
70.292 Grey Scalloped Bar Dyscia fagaria | |||
70.293 Straw Belle Aspitates gilvaria | |||
70.294 Yellow Belle Aspitates ochrearia | |||
70.295 Grass Wave Perconia strigillaria | |||
B069 White Spot Hypagyrtis unipunctata | |||
B070 Bordered Chequer Nematocampa resistaria | |||
B072 Dusky Carpet Tephronia sepiaria |