The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
70.296 Rest Harrow Aplasta ononaria | |||
70.297 Grass Emerald Pseudoterpna pruinata | |||
70.298 Jersey Emerald Pseudoterpna coronillaria | |||
70.299 Large Emerald Geometra papilionaria | |||
70.300 Blotched Emerald Comibaena bajularia | |||
70.301 Essex Emerald Thetidia smaragdaria | |||
70.302 Small Emerald Hemistola chrysoprasaria | |||
70.303 Little Emerald Jodis lactearia | |||
70.304 Sussex Emerald Thalera fimbrialis | |||
70.305 Common Emerald Hemithea aestivaria | |||
70.3051 Blackberry Looper Chlorochlamys chloroleucaria | |||
70.306 Small Grass Emerald Chlorissa viridata | |||
70.307 Southern Grass Emerald Chlorissa cloraria | |||
70.3073 Millière's Emerald Phaiogramma faustinata | |||
70.3075 Herb Emerald Microloxia herbaria |