The abundance is indicated as follows:
| - | Not recorded in the two counties |
| ! | Rarely reported (<10 records on database) |
| O | Occasional (11-100 records on database) |
| OO | Regular (101-200 records on database) |
| OOO | Common (201-1000 records on database) |
| OOOO | Very common (1000 - 5000 records on database) |
| OOOOO | Abundant (over 5000 records on database) |
| Species | Abundance | Adult | Larval |
|---|---|---|---|
| 70.001 Ochraceous Wave Idaea serpentata | ![]() | ||
| 70.002 Purple-bordered Gold Idaea muricata | ![]() | ||
| 70.003 Bright Wave Idaea ochrata | ![]() | ||
| 70.004 Least Carpet Idaea rusticata | ![]() | ||
| 70.0041 Idaea elongaria | |||
| 70.0042 Rusty Wave Idaea inquinata | ![]() | ||
| 70.0043 Strange Wave Idaea laevigata | |||
| 70.005 Silky Wave Idaea dilutaria | ![]() | ||
| 70.006 Dwarf Cream Wave Idaea fuscovenosa | ![]() | ||
| 70.007 Isle of Wight Wave Idaea humiliata | ![]() | ||
| 70.008 Small Dusty Wave Idaea seriata | ![]() | ||
| 70.009 Satin Wave Idaea subsericeata | ![]() | ||
| 70.010 Dotted Border Wave Idaea sylvestraria | ![]() | ||
| 70.011 Single-dotted Wave Idaea dimidiata | ![]() | ||
| 70.012 Treble Brown Spot Idaea trigeminata | ![]() | ||
| 70.013 Small Fan-footed Wave Idaea biselata | ![]() | ||
| 70.014 Weaver's Wave Idaea contiguaria | |||
| 70.015 Small Scallop Idaea emarginata | ![]() | ||
| 70.016 Riband Wave Idaea aversata | ![]() | ![]() | |
| 70.017 Portland Ribbon Wave Idaea degeneraria | ![]() | ||
| 70.018 Plain Wave Idaea straminata | ![]() | ||
| 70.019 Lewes Wave Scopula immorata | ![]() | ||
| 70.020 Sub-angled Wave Scopula nigropunctata | ![]() | ||
| 70.0201 Streaked Wave Scopula virgulata | ![]() | ||
| 70.021 Lace Border Scopula ornata | ![]() | ||
| 70.022 Tawny Wave Scopula rubiginata | ![]() | ||
| 70.023 Mullein Wave Scopula marginepunctata | ![]() | ||
| 70.024 Small Blood-vein Scopula imitaria | ![]() | ||
| 70.025 Lesser Cream Wave Scopula immutata | ![]() | ||
| 70.026 Smoky Wave Scopula ternata | ![]() | ||
| 70.027 Cream Wave Scopula floslactata | ![]() | ||
| 70.028 Rosy Wave Scopula emutaria | ![]() | ||
| 70.0281 Scopula minorata | |||
| B058 Middle Lace Border Scopula decorata | ![]() | ||
| B059 Large Lace Border Scopula limboundata | |||
| 70.029 Blood-Vein Timandra comae | ![]() | ||
| 70.030 Dingy Mocha Cyclophora pendularia | ![]() | ![]() | |
| 70.031 Mocha Cyclophora annularia | ![]() | ||
| 70.032 Birch Mocha Cyclophora albipunctata | ![]() | ![]() | |
| 70.033 Blair's Mocha Cyclophora puppillaria | ![]() | ||
| 70.034 Jersey Mocha Cyclophora ruficiliaria | ![]() | ||
| 70.035 False Mocha Cyclophora porata | ![]() | ||
| 70.036 Maiden's Blush Cyclophora punctaria | ![]() | ![]() | |
| 70.037 Clay Triple-lines Cyclophora linearia | ![]() | ||
| 70.0375 Common Tan Wave Pleuroprucha insulsaria | ![]() | ||
| 70.038 Vestal Rhodometra sacraria | ![]() | ||
| 70.0385 Lythria sanguinaria |