The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
69.008 Narrow-bordered Bee Hawk-moth Hemaris tityus | |||
69.009 Broad-bordered Bee Hawk-moth Hemaris fuciformis | |||
69.010 Humming-bird Hawk-moth Macroglossum stellatarum | |||
69.011 Oleander Hawk-moth Daphnis nerii | |||
69.0111 Jade Hawk-moth Daphnis hypothous | |||
69.012 Willowherb Hawk-moth Proserpinus proserpina | |||
69.013 Spurge Hawk-moth Hyles euphorbiae | |||
69.014 Bedstraw Hawk-moth Hyles gallii | |||
69.0141 Mediterranean Hawk-moth Hyles nicaea | |||
69.0142 Seathorn Hawk-moth Hyles hippophaes | |||
69.015 Striped Hawk-moth Hyles livornica | |||
69.0151 White-lined Hawk-moth Hyles lineata | |||
69.016 Elephant Hawk-moth Deilephila elpenor | |||
69.017 Small Elephant Hawk-moth Deilephila porcellus | |||
69.018 Silver-striped Hawk-moth Hippotion celerio | |||
69.0191 Accented Hawk-moth Nephele accentifera |