The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
63.001 Paracorsia repandalis | |||
63.002 Loxostege sticticalis | |||
63.003 Pyrausta cingulata | |||
63.004 Pyrausta sanguinalis | |||
63.005 Pyrausta despicata | |||
63.006 Pyrausta aurata | |||
63.007 Pyrausta purpuralis | |||
63.008 Pyrausta ostrinalis | |||
63.009 Pyrausta nigrata | |||
63.010 Pyrausta aerealis | |||
63.011 Uresiphita gilvata | |||
63.012 Uresiphita reversalis | |||
63.013 Nascia cilialis | |||
63.014 Sitochroa palealis | |||
63.015 Sitochroa verticalis | |||
63.016 Anania fuscalis | |||
63.017 Anania lancealis | |||
63.018 Anania coronata | |||
63.019 Anania stachydalis | |||
63.020 Anania perlucidalis | |||
63.021 Anania terrealis | |||
63.022 Anania crocealis | |||
63.023 Anania verbascalis | |||
63.024 Anania funebris | |||
63.025 Small Magpie Anania hortulata | |||
63.026 Sclerocona acutellus | |||
63.027 Psammotis pulveralis | |||
63.028 European Corn-borer Ostrinia nubilalis | |||
63.029 Bordered Pearl Paratalanta pandalis | |||
63.030 Paratalanta hyalinalis |