The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
62.070 Synaphe punctalis | |||
62.071 Pyralis lienigialis | |||
62.0711 Painted Meal Moth Pyralis pictalis | |||
62.0712 Pyralis manihotalis | |||
62.072 Meal Moth Pyralis farinalis | |||
62.0721 Tea Tabby Aglossa dimidiatus | |||
62.0722 Aglossa ocellalis | |||
62.073 Small Tabby Aglossa caprealis | |||
62.074 Large Tabby Aglossa pinguinalis | |||
62.0745 Loryma egregialis | |||
62.075 Gold Triangle Hypsopygia costalis | |||
62.076 Hypsopygia glaucinalis | |||
62.0761 Endotricha consobrinalis | |||
62.077 Endotricha flammealis |