The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
16.001 Bird-cherry Ermine Yponomeuta evonymella | |||
16.002 Orchard Ermine Yponomeuta padella | |||
16.003 Apple Ermine Yponomeuta malinellus | |||
16.004 Spindle Ermine Yponomeuta cagnagella | |||
16.005 Willow Ermine Yponomeuta rorrella | |||
16.006 Yponomeuta irrorella | |||
16.007 Yponomeuta plumbella | |||
16.008 Yponomeuta sedella | |||
16.009 Euhyponomeuta stannella | |||
16.010 Zelleria hepariella | |||
16.011 Zelleria oleastrella | |||
16.012 Kessleria saxifragae | |||
16.013 Kessleria fasciapennella | |||
16.014 Pseudoswammerdamia combinella | |||
16.015 Swammerdamia caesiella | |||
16.016 Swammerdamia passerella | |||
16.017 Swammerdamia pyrella | |||
16.018 Swammerdamia compunctella | |||
16.019 Paraswammerdamia albicapitella | |||
16.020 Paraswammerdamia nebulella | |||
16.021 Cedestis gysseleniella | |||
16.022 Cedestis subfasciella | |||
16.023 Ocnerostoma piniariella | |||
16.024 Ocnerostoma friesei |