The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
17.001 Ypsolopha mucronella | |||
17.002 Ypsolopha nemorella | |||
17.003 Honeysuckle Moth Ypsolopha dentella | |||
17.004 Ypsolopha asperella | |||
17.005 Ypsolopha scabrella | |||
17.006 Ypsolopha horridella | |||
17.007 Ypsolopha lucella | |||
17.008 Ypsolopha alpella | |||
17.009 Ypsolopha sylvella | |||
17.010 Ypsolopha parenthesella | |||
17.011 Ypsolopha ustella | |||
17.012 Ypsolopha sequella | |||
17.013 Ypsolopha vittella |