The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
59.002 Wall Lasiommata megera | |||
59.0021 Large Wall Lasiommata maera | |||
59.003 Speckled Wood Pararge aegeria | |||
59.004 Large Heath Coenonympha tullia | |||
59.005 Small Heath Coenonympha pamphilus | |||
59.006 Arran Brown Erebia ligea | |||
59.007 Mountain Ringlet Erebia epiphron | |||
59.008 Scotch Argus Erebia aethiops | |||
59.0081 Almond-eyed Ringlet Erebia alberganus | |||
59.009 Ringlet Aphantopus hyperantus | |||
59.010 Meadow Brown Maniola jurtina | |||
59.011 Gatekeeper Pyronia tithonus | |||
59.012 Marbled White Melanargia galathea | |||
59.013 Grayling Hipparchia semele | |||
59.0131 Woodland Grayling Hipparchia fagi | |||
59.0132 False Grayling Arethusana arethusa | |||
59.0133 Hermit Chazara briseis |