The abundance is indicated as follows:
| - | Not recorded in the two counties |
| ! | Rarely reported (<10 records on database) |
| O | Occasional (11-100 records on database) |
| OO | Regular (101-200 records on database) |
| OOO | Common (201-1000 records on database) |
| OOOO | Very common (1000 - 5000 records on database) |
| OOOOO | Abundant (over 5000 records on database) |
| Species | Abundance | Adult | Larval |
|---|---|---|---|
| 73.050 Wormwood Cucullia absinthii | ![]() | ![]() | |
| 73.051 Scarce Wormwood Cucullia artemisiae | |||
| 73.052 Shark Cucullia umbratica | ![]() | ||
| 73.0527 Marigold Shark Cucullia calendulae | |||
| 73.053 Chamomile Shark Cucullia chamomillae | ![]() | ![]() | |
| 73.054 Cudweed Cucullia gnaphalii | |||
| 73.055 Star-wort Cucullia asteris | ![]() | ![]() | |
| 73.056 Water Betony Cucullia scrophulariae | ![]() | ||
| 73.057 Striped Lychnis Cucullia lychnitis | ![]() | ![]() | |
| 73.058 Mullein Cucullia verbasci | ![]() | ![]() | |
| B089 Green Silver-spangled Shark Cucullia argentea | |||
| B090 Lettuce Shark Cucullia lactucae | |||
| 73.0581 Copitarsia incommoda | |||
| B091 False Water Betony Shargacucullia prenanthis | |||
| B092 Shargacucullia caninae | ![]() | ||
| B094 Green-brindled Dot Valeria oleagina | ![]() | ||
| B100 Ash Shoulder-knot Scotochrosta pulla |