The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
73.034 Scarce Merveille du Jour Moma alpium | |||
73.035 Reed Dagger Simyra albovenosa | |||
73.036 Alder Moth Acronicta alni | |||
73.037 Dark Dagger Acronicta tridens | |||
73.038 Grey Dagger Acronicta psi | |||
73.039 Sycamore Acronicta aceris | |||
73.040 Miller Acronicta leporina | |||
73.041 Marsh Dagger Acronicta strigosa | |||
73.042 Light Knot Grass Acronicta menyanthidis | |||
73.043 Scarce Dagger Acronicta auricoma | |||
73.044 Sweet Gale Moth Acronicta cinerea | |||
73.045 Knot Grass Acronicta rumicis | |||
B087 Large Dagger Acronicta cuspis | |||
B088 Acronicta euphorbiae | |||
73.046 Poplar Grey Subacronicta megacephala | |||
73.047 Coronet Craniophora ligustri | |||
73.048 Small Yellow Underwing Panemeria tenebrata | |||
73.049 Goldwing Synthymia fixa |