The abundance is indicated as follows:
| - | Not recorded in the two counties |
| ! | Rarely reported (<10 records on database) |
| O | Occasional (11-100 records on database) |
| OO | Regular (101-200 records on database) |
| OOO | Common (201-1000 records on database) |
| OOOO | Very common (1000 - 5000 records on database) |
| OOOOO | Abundant (over 5000 records on database) |
| Species | Abundance | Adult | Larval |
|---|---|---|---|
| 43.001 Scythris fallacella | |||
| 43.002 Scythris grandipennis | ![]() | ||
| 43.003 Scythris fuscoaenea | |||
| 43.004 Scythris picaepennis | |||
| 43.005 Scythris subcinctella | |||
| 43.006 Scythris potentillella | ![]() | ||
| 43.0061 Scythris sinensis | |||
| 43.007 Scythris limbella | ![]() | ||
| 43.008 Scythris inspersella | |||
| 43.009 Scythris empetrella | ![]() | ![]() | |
| 43.010 Scythris siccella | |||
| 43.011 Scythris cicadella |