The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
28.001 Promalactis procerella | |||
28.002 Schiffermuelleria schaefferella | |||
28.003 Schiffermuelleria grandis | |||
28.004 Denisia similella | |||
28.005 Denisia albimaculea | |||
28.006 Denisia augustella | |||
28.007 Denisia subaquilea | |||
28.008 Metalampra italica | |||
28.009 White-shouldered House-moth Endrosis sarcitrella | |||
28.010 Brown House-moth Hofmannophila pseudospretella | |||
28.011 Borkhausenia minutella | |||
28.012 Borkhausenia fuscescens | |||
28.013 Crassa tinctella | |||
28.014 Crassa unitella | |||
28.015 Batia lunaris | |||
28.016 Batia internella | |||
28.017 Batia lambdella | |||
28.018 Epicallima formosella | |||
28.019 Esperia sulphurella | |||
28.020 Dasycera oliviella | |||
28.021 Oecophora bractella | |||
28.022 Alabonia geoffrella | |||
28.023 Harpella forficella | |||
28.024 Tachystola acroxantha | |||
28.0245 Tachystola mulliganae | |||
28.025 Pleurota bicostella | |||
28.026 Pleurota aristella | |||
28.027 Aplota palpellus | |||
28.028 Barea asbolaea | |||
28.029 Trachypepla contritella |