The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
59.0221 Zebra Colobura dirce | |||
59.023 Red Admiral Vanessa atalanta | |||
59.024 Painted Lady Vanessa cardui | |||
59.025 American Painted Lady Vanessa virginiensis | |||
59.0251 Indian Red Admiral Vanessa indica | |||
59.0252 Small Brown Shoemaker Hypanartia lethe | |||
59.026 Peacock Aglais io | |||
59.027 Small Tortoiseshell Aglais urticae | |||
59.028 Camberwell Beauty Nymphalis antiopa | |||
59.029 Large Tortoiseshell Nymphalis polychloros | |||
59.030 Scarce Tortoiseshell Nymphalis xanthomelas | |||
59.031 Comma Polygonia c-album | |||
59.032 European Map Araschnia levana | |||
59.0321 Blue Pansy Junonia oenone | |||
59.033 Marsh Fritillary Euphydryas aurinia | |||
59.034 Glanville Fritillary Melitaea cinxia | |||
59.035 Spotted Fritillary Melitaea didyma | |||
59.036 Heath Fritillary Melitaea athalia | |||
B042 Albin's Hampstead Eye Junonia villida |