The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
45.004 Triangle Plume Platyptilia gonodactyla | |||
45.005 Goldenrod Plume Platyptilia calodactyla | |||
45.006 Hoary Plume Platyptilia isodactylus | |||
45.007 Irish Plume Platyptilia tesseradactyla | |||
45.008 Yarrow Plume Gillmeria pallidactyla | |||
45.009 Tansy Plume Gillmeria ochrodactyla | |||
45.010 Beautiful Plume Amblyptilia acanthadactyla | |||
45.011 Brindled Plume Amblyptilia punctidactyla | |||
45.012 Brown Plume Stenoptilia pterodactyla | |||
45.013 Twin-spot Plume Stenoptilia bipunctidactyla | |||
45.014 Gregson's Plume Stenoptilia scabiodactylus | |||
45.015 Scarce Plume Stenoptilia inopinata | |||
45.016 Stenoptilia gallobritannidactyla | |||
45.017 Small Scabious Plume Stenoptilia annadactyla | |||
45.018 Mountain Plume Stenoptilia islandicus | |||
45.019 Saxifrage Plume Stenoptilia millieridactyla | |||
45.020 Gentian Plume Stenoptilia pneumonanthes | |||
45.021 Dowdy Plume Stenoptilia zophodactylus | |||
B027 Stenoptilia aridus | |||
45.022 Rose Plume Cnaemidophorus rhododactyla | |||
45.023 Crescent Plume Marasmarcha lunaedactyla | |||
45.024 Downland Plume Oxyptilus pilosellae | |||
45.025 Small Plume Oxyptilus parvidactyla | |||
45.026 Breckland Plume Oxyptilus distans | |||
45.027 Scarce Light Plume Oxyptilus laetus | |||
45.028 Wood Sage Plume Capperia britanniodactylus | |||
45.029 Sundew Plume Buckleria paludum | |||
45.030 White Plume Pterophorus pentadactyla | |||
45.031 Spotted-white Plume Porrittia galactodactyla | |||
45.032 Western Thyme Plume Merrifieldia tridactyla | |||
45.033 Thyme Plume Merrifieldia leucodactyla | |||
45.034 Dingy White Plume Merrifieldia baliodactylus | |||
45.035 Horehound Plume Wheeleria spilodactylus | |||
45.036 Short-winged Plume Pselnophorus heterodactyla | |||
45.037 Dusky Plume Oidaematophorus lithodactyla | |||
45.038 Plain Plume Hellinsia tephradactyla | |||
45.039 Citron Plume Hellinsia carphodactyla | |||
45.040 Mugwort Plume Hellinsia lienigianus | |||
45.041 Small Goldenrod Plume Hellinsia osteodactylus | |||
45.042 Scarce Goldenrod Plume Hellinsia chrysocomae | |||
45.043 Hemp Agrimony Plume Adaina microdactyla | |||
45.044 Common Plume Emmelina monodactyla | |||
45.045 Reedbed Plume Emmelina argoteles |