The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
59.0137 Julia Dryas julia | |||
59.014 Pearl-bordered Fritillary Boloria euphrosyne | |||
59.015 Small Pearl-bordered Fritillary Boloria selene | |||
59.0151 Weaver's Fritillary Boloria dia | |||
59.016 Queen of Spain Fritillary Issoria lathonia | |||
59.017 Silver-washed Fritillary Argynnis paphia | |||
59.018 Mediterranean Fritillary Argynnis pandora | |||
59.019 Dark Green Fritillary Speyeria aglaja | |||
59.020 High Brown Fritillary Fabriciana adippe | |||
59.0201 Great Spangled Fritillary Argynnis cybele | |||
B040 Niobe Fritillary Argynnis niobe |