The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
71.010 Marbled Brown Drymonia dodonaea | |||
71.011 Lunar Marbled Brown Drymonia ruficornis | |||
71.012 Iron Prominent Notodonta dromedarius | |||
71.013 Pebble Prominent Notodonta ziczac | |||
71.014 Large Dark Prominent Notodonta torva | |||
71.015 Three-humped Prominent Notodonta tritophus | |||
71.016 Great Prominent Peridea anceps | |||
71.017 Swallow Prominent Pheosia tremula | |||
71.018 Lesser Swallow Prominent Pheosia gnoma | |||
71.019 White Prominent Leucodonta bicoloria | |||
71.020 Pale Prominent Pterostoma palpina | |||
71.021 Coxcomb Prominent Ptilodon capucina | |||
71.022 Maple Prominent Ptilodon cucullina | |||
71.023 Scarce Prominent Odontosia carmelita | |||
71.024 Plumed Prominent Ptilophora plumigera |