The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
61.008 Long-tailed Blue Lampides boeticus | |||
61.0081 Geranium Bronze Cacyreus marshalli | |||
61.009 Lang's Short-tailed Blue Leptotes pirithous | |||
61.010 Small Blue Cupido minimus | |||
61.011 Short-tailed Blue Cupido argiades | |||
61.012 Holly Blue Celastrina argiolus | |||
61.013 Large Blue Phengaris arion | |||
61.0131 Green-underside Blue Glaucopsyche alexis | |||
61.014 Silver-studded Blue Plebejus argus | |||
61.015 Brown Argus Aricia agestis | |||
61.016 Northern Brown Argus Aricia artaxerxes | |||
61.017 Mazarine Blue Cyaniris semiargus | |||
61.018 Common Blue Polyommatus icarus | |||
61.019 Adonis Blue Polyommatus bellargus | |||
61.020 Chalk Hill Blue Polyommatus coridon | |||
B048 Turquoise Blue Polyommatus dorylas |