The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
07.001 Nemophora degeerella | |||
07.0017 Nemophora ochsenheimerella | |||
07.002 Nemophora metallica | |||
07.003 Nemophora cupriacella | |||
07.004 Nemophora fasciella | |||
07.005 Nemophora minimella | |||
07.006 Adela reaumurella | |||
07.007 Adela cuprella | |||
07.008 Adela croesella | |||
B002 Adela violella | |||
07.009 Cauchas fibulella | |||
07.010 Cauchas rufimitrella | |||
07.011 Nematopogon pilella | |||
07.012 Nematopogon schwarziellus | |||
07.013 Nematopogon magna | |||
07.014 Nematopogon metaxella | |||
07.015 Nematopogon swammerdamella |