The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
74.007 Scarce Silver-lines Bena bicolorana | |||
74.008 Green Silver-lines Pseudoips prasinana | |||
74.009 Oak Nycteoline Nycteola revayana | |||
74.0093 Sallow Nycteoline Nycteola degenerana | |||
74.0095 Banded Nycteoline Nycteola siculana | |||
74.010 Eastern Nycteoline Nycteola asiatica | |||
74.011 Cream-bordered Green Pea Earias clorana | |||
74.012 Egyptian Bollworm Earias insulana | |||
74.0121 Spiny Bollworm Earias biplaga | |||
74.0122 Eastern Bollworm Earias vittella | |||
74.0123 Grey Square Pardasena virgulana |