The abundance is indicated as follows:
| - | Not recorded in the two counties |
| ! | Rarely reported (<10 records on database) |
| O | Occasional (11-100 records on database) |
| OO | Regular (101-200 records on database) |
| OOO | Common (201-1000 records on database) |
| OOOO | Very common (1000 - 5000 records on database) |
| OOOOO | Abundant (over 5000 records on database) |
| Species | Abundance | Adult | Larval |
|---|---|---|---|
| 15.001 Parectopa ononidis | ![]() | ![]() | |
| 15.002 Caloptilia cuculipennella | ![]() | ||
| 15.003 Caloptilia populetorum | ![]() | ||
| 15.004 Caloptilia elongella | ![]() | ![]() | |
| 15.005 Caloptilia betulicola | ![]() | ||
| 15.006 Caloptilia rufipennella | ![]() | ||
| 15.007 Azalea Leaf Miner Caloptilia azaleella | ![]() | ![]() | |
| 15.008 Caloptilia alchimiella | ![]() | ||
| 15.009 Caloptilia robustella | ![]() | ||
| 15.010 Caloptilia stigmatella | ![]() | ![]() | |
| 15.011 Caloptilia falconipennella | ![]() | ![]() | |
| 15.0115 Caloptilia fidella | |||
| 15.012 Caloptilia semifascia | ![]() | ![]() | |
| 15.013 Caloptilia hemidactylella | |||
| 15.0131 Caloptilia honoratella | ![]() | ||
| 15.014 Gracillaria syringella | ![]() | ||
| 15.015 Aspilapteryx tringipennella | ![]() | ||
| 15.016 Euspilapteryx auroguttella | ![]() | ||
| 15.017 Calybites phasianipennella | ![]() | ||
| 15.018 Povolnya leucapennella | ![]() | ||
| 15.019 Acrocercops brongniardella | ![]() | ![]() | |
| 15.020 Dialectica imperialella | |||
| 15.0201 Dialectica scalariella | ![]() | ||
| 15.021 Leucospilapteryx omissella | ![]() | ||
| 15.022 Callisto denticulella | ![]() | ![]() | |
| 15.023 Callisto coffeella | |||
| 15.024 Parornix loganella | |||
| 15.025 Parornix betulae | ![]() | ![]() | |
| 15.026 Parornix fagivora | ![]() | ||
| 15.027 Parornix carpinella | ![]() | ||
| 15.028 Parornix anglicella | ![]() | ![]() | |
| 15.029 Parornix devoniella | ![]() | ![]() | |
| 15.030 Parornix scoticella | ![]() | ![]() | |
| 15.031 Parornix alpicola | |||
| 15.032 Parornix finitimella | ![]() | ![]() | |
| 15.0321 Parornix atripalpella | |||
| 15.033 Parornix torquillella | ![]() | ||
| B011 Micrurapteryx kollariella |