The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
14.001 Bucculatrix cristatella | |||
14.002 Bucculatrix nigricomella | |||
14.003 Bucculatrix maritima | |||
14.004 Bucculatrix chrysanthemella | |||
14.005 Bucculatrix humiliella | |||
14.006 Bucculatrix frangutella | |||
14.007 Bucculatrix albedinella | |||
14.008 Bucculatrix cidarella | |||
14.009 Bucculatrix thoracella | |||
14.010 Bucculatrix ulmella | |||
14.011 Bucculatrix ulmifoliae | |||
14.012 Bucculatrix bechsteinella | |||
14.013 Bucculatrix demaryella | |||
B009 Bucculatrix artemisiella |