The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
63.114 Brown China-mark Elophila nymphaeata | |||
63.1141 Elophila difflualis | |||
63.1142 Elophila melagynalis | |||
63.1143 Elophila manilensis | |||
63.1144 Elophila obliteralis | |||
63.1145 Elophila rivulalis | |||
63.115 Water Veneer Acentria ephemerella | |||
63.116 Small China-mark Cataclysta lemnata | |||
63.117 Ringed China-mark Parapoynx stratiotata | |||
63.1171 Parapoynx diminutalis | |||
63.1172 Parapoynx fluctuosalis | |||
63.1173 Parapoynx crisonalis | |||
63.1174 Parapoynx obscuralis | |||
63.1175 Paraponyx bilinealis | |||
63.1176 Parapoynx polydectalis | |||
63.1177 Agassiziella angulipennis | |||
63.118 Beautiful China-mark Nymphula nitidulata |