The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
12.011 Triaxomera fulvimitrella | |||
12.012 Triaxomera parasitella | |||
12.013 Archinemapogon yildizae | |||
12.014 Nemaxera betulinella | |||
12.015 Corn Moth Nemapogon granella | |||
12.016 Cork Moth Nemapogon cloacella | |||
12.017 Nemapogon koenigi | |||
12.018 Nemapogon inconditella | |||
12.019 Nemapogon ruricolella | |||
12.020 Nemapogon variatella | |||
12.021 Nemapogon clematella | |||
12.022 Nemapogon picarella | |||
12.0221 Nemapogon falstriella | |||
12.023 Triaxomasia caprimulgella | |||
B007 Cephitinea colongella |