The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
72.063 Blackneck Lygephila pastinum | |||
72.064 Scarce Blackneck Lygephila craccae | |||
72.065 Levant Blackneck Tathorhynchus exsiccata | |||
72.066 Waved Black Parascotia fuliginaria | |||
72.067 Small Purple-barred Phytometra viridaria | |||
72.068 Lesser Belle Colobochyla salicalis | |||
72.069 Beautiful Hook-tip Laspeyria flexula | |||
72.070 Olive Crescent Trisateles emortualis | |||
72.071 Scarce Marbled Eublemma minutata | |||
72.072 Purple Marbled Eublemma ostrina | |||
72.073 Small Marbled Eublemma parva | |||
72.0735 Pink-barred Eublemma Eublemma cochylioides | |||
72.074 Beautiful Marbled Eublemma purpurina | |||
B079 Odice suava |