The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
72.008 Black V Moth Arctornis l-nigrum | |||
72.009 White Satin Moth Leucoma salicis | |||
72.010 Black Arches Lymantria monacha | |||
72.011 Gypsy Moth Lymantria dispar | |||
72.012 Brown-tail Euproctis chrysorrhoea | |||
72.013 Yellow-tail Euproctis similis | |||
72.014 Reed Tussock Laelia coenosa | |||
72.015 Pale Tussock Calliteara pudibunda | |||
72.016 Dark Tussock Dicallomera fascelina | |||
72.017 Vapourer Orgyia antiqua | |||
72.018 Scarce Vapourer Orgyia recens |