The abundance is indicated as follows:
| - | Not recorded in the two counties |
| ! | Rarely reported (<10 records on database) |
| O | Occasional (11-100 records on database) |
| OO | Regular (101-200 records on database) |
| OOO | Common (201-1000 records on database) |
| OOOO | Very common (1000 - 5000 records on database) |
| OOOOO | Abundant (over 5000 records on database) |
| Species | Abundance | Adult | Larval |
|---|---|---|---|
| 72.051 Clay Fan-foot Paracolax tristalis | ![]() | ||
| 72.052 Dotted Fan-foot Macrochilo cribrumalis | ![]() | ||
| 72.053 Fan-foot Herminia tarsipennalis | ![]() | ||
| 72.054 Shaded Fan-foot Herminia tarsicrinalis | ![]() | ||
| 72.055 Small Fan-foot Herminia grisealis | ![]() | ||
| 72.056 Common Fan-foot Pechipogo strigilata | ![]() | ![]() | |
| 72.057 Plumed Fan-foot Pechipogo plumigeralis | ![]() | ||
| 72.058 Jubilee Fan-foot Zanclognatha lunalis | ![]() | ||
| 72.059 Dusky Fan-foot Zanclognatha zelleralis | |||
| B076 Waved Tabby Epizeuxis aemula | |||
| B077 Twin-striped Tabby Epizeuxis lubricalis |