The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
63.062 Scoparia subfusca | |||
63.063 Scoparia basistrigalis | |||
63.064 Scoparia ambigualis | |||
63.065 Scoparia ancipitella | |||
63.066 Scoparia pyralella | |||
63.067 Eudonia lacustrata | |||
63.068 Eudonia murana | |||
63.069 Eudonia angustea | |||
63.070 Eudonia alpina | |||
63.071 Eudonia lineola | |||
63.072 Eudonia delunella | |||
63.073 Eudonia truncicolella | |||
63.074 Eudonia mercurella | |||
63.075 Eudonia pallida |